Licensed to Langley Flippers Hy-Tek's Meet Manager 7/21/2008 09:09 PM
Abbotsford Whalers Annual Open Swim Meet
July 21st and July 22nd, 2007
Results
Event 1 Girls Div 1 50 Freestyle
===============================================================================
Meet: N 36.36 2006 CHRISTINA DIEWOLD MIS, MIS
40.41 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 De La Gorgendiere, D S1 Marlins-FV 39.37 40.83
2 2-2 Mclaren, Devyani S1 Marlins-FV 46.42 45.33
3 2-3 Wheatcroft, Alexa S1 Tritons-FS 45.29 46.30
4 2-4 Fierro, Elena S1 Haney-FV 48.07 48.78
5 2-5 Nicolato, Jelena S1 ABB-FV 53.39 56.01
6 2-6 Piercy, Jaimie S1 ABB-FV 53.53 56.53
7 2-7 Clay, Sareena S1 PMA-SF 55.92 59.35
8 2-8 Kamagianis, Stephani S1 Marlins-FV 55.33 59.67
B - Final
9 1-1 Mortimer, Rachel S9 ABB-FV 56.16 53.70
10 1-2 Vanderveen, Rachel S1 Marlins-FV 59.34 58.36
11 1-3 Dalrymple, Janie S1 Marlins-FV 57.91 59.96
12 1-4 Wellman, Amanda S1 PMA-SF 59.15 1:00.82
13 1-5 Jones, Zoey S1 PMA-SF 1:00.78 1:02.95
14 1-6 McInnis, Bryn S9 Haney-FV 1:04.88 1:04.02
15 1-7 Cheung, Kirsten S1 Flippers-FV 1:03.42 1:04.75
16 1-8 Edwards, Makayla S9 Marlins-FV 1:04.05 1:10.46
Event 1 Girls Div 1 50 Freestyle
===============================================================================
Meet: N 36.36 2006 CHRISTINA DIEWOLD MIS, MIS
40.41 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
26 1-1 Thomas, Brooke S1 ABB-FV NT 1:19.95
28 1-2 Shariati, Farah S1 PMA-SF 1:41.32 1:28.31
31 1-3 Fefchak, Jessie S1 ABB-FV 1:33.38 1:29.91
34 1-4 Fletcher, Emily S9 Flippers-FV NT 1:31.43
35 1-5 Gosson, Gracie S9 ABB-FV 1:36.06 1:32.98
36 1-6 Timson, Tess S1 PMA-SF NT 1:35.49
13 2-1 Jones, Zoey S1 PMA-SF 1:21.46 1:00.78 q
17 2-2 Connorton, Amy S9 ABB-FV 1:21.36 1:09.54
18 2-3 Baxter, Jeannette S1 Haney-FV 1:14.75 1:09.99
27 2-4 French, Kendal S1 Stingrays-FV 1:22.01 1:23.70
29 2-5 Sekhon, Ishaval S9 Sunfish-FS 1:21.52 1:28.50
30 2-6 Nazaruk, Lulu S1 ABB-FV 1:28.11 1:29.76
32 2-7 Wiebe, Elise S1 ABB-FV 1:27.87 1:30.44
33 2-8 Rourke, Makenzie S1 Marlins-FV 1:22.99 1:30.82
4 3-1 Fierro, Elena S1 Haney-FV 45.86 48.07 q
5 3-2 Nicolato, Jelena S1 ABB-FV 55.56 53.39 q
9 3-3 Mortimer, Rachel S9 ABB-FV 57.02 56.16 q
20 3-4 Ritter, Morgan S1 Marlins-FV 1:11.40 1:11.81
21 3-5 Pearson, Sydney S1 Sunfish-FS 1:06.32 1:12.19
24 3-6 Klenk, Haley S9 Marlins-FV 1:13.10 1:13.62
25 3-7 Coesel, Ella S1 ABB-FV 1:04.40 1:13.77
2 4-1 Wheatcroft, Alexa S1 Tritons-FS 43.82 45.29 q
6 4-2 Piercy, Jaimie S1 ABB-FV 51.00 53.53 q
8 4-3 Clay, Sareena S1 PMA-SF 56.99 55.92 q
11 4-4 Wellman, Amanda S1 PMA-SF 1:04.19 59.15 q
15 4-5 Edwards, Makayla S9 Marlins-FV 1:05.85 1:04.05 q
19 4-6 Shoker, Celina S1 Flippers-FV 1:11.09 1:11.31
22 4-7 Fandrey, Molly S1 Haney-FV 1:12.53 1:12.43
1 5-1 De La Gorgendiere, D S1 Marlins-FV 39.19 39.37 qPQT
3 5-2 Mclaren, Devyani S1 Marlins-FV 50.43 46.42 q
7 5-3 Kamagianis, Stephani S1 Marlins-FV 1:03.63 55.33 q
10 5-4 Dalrymple, Janie S1 Marlins-FV 56.50 57.91 q
12 5-5 Vanderveen, Rachel S1 Marlins-FV 57.56 59.34 q
14 5-6 Cheung, Kirsten S1 Flippers-FV 1:10.73 1:03.42 q
16 5-7 McInnis, Bryn S9 Haney-FV 1:05.51 1:04.88 q
23 5-8 Kopp, Kirsten S1 Haney-FV 1:11.91 1:12.58
Event 2 Boys Div 1 50 Freestyle
===============================================================================
Meet: N 35.75 7/21/2007 MICHAEL MILIC NOD, NOD
39.80 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Klenk, Kyle S1 Marlins-FV 38.74 38.12 PQT
2 2-2 Bonnar, Pieter S1 ABB-FV 38.38 38.32 PQT
3 2-3 Niwranski, Adam S1 ABB-FV 40.81 45.27
4 2-4 Fiscus, Joseph S1 ABB-FV 43.57 45.55
5 2-5 Stoltz, Dylan S1 ABB-FV 48.37 50.13
6 2-6 Robin, Jeremy S1 Marlins-FV 45.80 50.44
7 2-7 Felix, Jeremy S1 Sea Lions-FS 47.47 51.00
8 2-8 Frey, Connor S1 ABB-FV 50.61 51.37
B - Final
9 1-1 Smith, Spencer S1 ABB-FV 51.24 51.12
10 1-2 Bennett, Riley S9 ABB-FV 52.65 52.49
11 1-3 Saether, Brenden S1 ABB-FV 56.12 56.57
12 1-4 Currie, Aiden S1 PMA-SF 59.61 56.66
13 1-5 Cork, Kyle S1 Tritons-FS 55.04 57.50
14 1-6 Smith, Taylor S1 ABB-FV 58.13 58.04
15 1-7 Oszenaris, Noah S1 ABB-FV 57.89 58.66
Event 2 Boys Div 1 50 Freestyle
===============================================================================
Meet: N 35.75 7/21/2007 MICHAEL MILIC NOD, NOD
39.80 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
22 1-1 Vanderveen, Isaiah S9 Marlins-FV NT 1:06.60
32 1-2 Wheeler, Myles S9 Aquanauts-FV 1:29.89 1:24.98
34 1-3 Piercy, Kyall S9 ABB-FV 1:44.55 1:53.99
35 1-4 Adachi, Ethan S1 Marlins-FV 1:54.98 2:03.66
-- 1- Samaei, Daniel S1 PMA-SF NT DQ
14 2-1 Page, Kyle S1 Flippers-FV 1:19.22 55.82 q
25 2-2 Halajian, Mitchell S9 Haney-FV 1:09.05 1:11.56
26 2-3 Walton, James S1 Sunfish-FS 1:25.38 1:13.91
27 2-4 Niiranen, Max S1 ABB-FV 1:10.78 1:14.77
28 2-5 Shoker, Aneal S1 Flippers-FV 1:19.76 1:17.73
29 2-6 Walton, David S1 Sunfish-FS 1:18.06 1:18.02
30 2-7 Gosson, Benjamin S9 ABB-FV 1:16.22 1:18.42
33 2-8 McBoyle, Jake S1 Tritons-FS 1:22.87 1:27.32
3 3-1 Niwranski, Adam S1 ABB-FV 42.86 40.81 q
7 3-2 Felix, Jeremy S1 Sea Lions-FS 52.20 47.47 q
8 3-3 Stoltz, Dylan S1 ABB-FV 48.40 48.37 q
13 3-4 Johnson, Derek S1 ABB-FV 53.99 55.15 q
16 3-5 Oszenaris, Noah S1 ABB-FV 58.88 57.89 q
18 3-6 Currie, Aiden S1 PMA-SF 1:06.59 59.61
23 3-7 McNeill, Hugh S9 Flippers-FV 1:08.57 1:07.45
2 4-1 Klenk, Kyle S1 Marlins-FV 38.83 38.74 qPQT
5 4-2 Marconato, Nicholas S1 Haney-FV 43.94 44.74 q
9 4-3 Frey, Connor S1 ABB-FV 54.51 50.61 q
11 4-4 Bennett, Riley S9 ABB-FV 49.51 52.65 q
12 4-5 Cork, Kyle S1 Tritons-FS 57.13 55.04 q
15 4-6 Saether, Brenden S1 ABB-FV 53.05 56.12 q
21 4-7 Tremblay, Issak S1 Stingrays-FV 1:03.91 1:06.13
24 4-8 Mason, Todd S1 Sunfish-FS 1:07.87 1:07.51
1 5-1 Bonnar, Pieter S1 ABB-FV 38.23 38.38 qPQT
4 5-2 Fiscus, Joseph S1 ABB-FV 43.21 43.57 q
6 5-3 Robin, Jeremy S1 Marlins-FV 49.17 45.80 q
10 5-4 Smith, Spencer S1 ABB-FV 52.73 51.24 q
17 5-5 Smith, Taylor S1 ABB-FV 54.17 58.13
19 5-6 Edwards, Jacob S1 Marlins-FV 1:02.67 1:02.69
20 5-7 Burbine, Keenan S1 ABB-FV 56.84 1:05.65
31 5-8 Douglas, Stade S1 Aquanauts-FV 1:06.73 1:18.85
Event 3 Girls Div 2 50 Freestyle
===============================================================================
Meet: N 32.76 1998 COURTENAY LANDSIEDEL ABB, ABB
35.25 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Vogt, Dannika S2 Marlins-FV 36.08 35.92
2 2-2 Gravelle, Mikayla S2 ABB-FV 36.61 36.68
3 2-3 Ziefflie, Kate S2 Marlins-FV 36.88 37.66
4 2-4 Currie, Makena S2 Stingrays-FS 40.41 40.11
5 2-5 Bell, Brianna S2 Tritons-FS 39.08 40.53
6 2-6 Chen-Campbell, Seren S2 Tritons-FS 39.51 41.33
7 2-7 Bennett, Paige S2 ABB-FV 40.36 41.36
8 2-8 Denham, Holly S2 Stingrays-FS 39.55 41.91
B - Final
9 1-1 Niwranski, Molly S2 ABB-FV 43.09 42.56
10 1-2 Harris, Amelia S2 Pender Island-VI 41.46 42.57
11 1-3 Janzen, Catherine S2 Stingrays-FV 41.86 43.56
12 1-4 Hollyday, Kaitlin S2 Haney-FV 43.57 44.68
13 1-5 Rodrigue, Tyra S2 Stingrays-FV 42.78 45.51
14 1-6 James, Julia S2 Marlins-FV 45.17 45.57
15 1-7 Rosec, Julia S2 Haney-FV 46.10 46.10
16 1-8 Perrin, Kyra S2 ABB-FV 45.85 46.47
Event 3 Girls Div 2 50 Freestyle
===============================================================================
Meet: N 32.76 1998 COURTENAY LANDSIEDEL ABB, ABB
35.25 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
11 1-1 Rodrigue, Tyra S2 Stingrays-FV NT 42.78 q
30 1-2 Gamba, Isabella S2 Flippers-FV NT 1:00.11
32 1-3 Bartlett, Blaire S2 PMA-SF NT 1:07.34
23 2-1 Hillick, Ellen S2 ABB-FV 1:04.01 52.08
26 2-2 Cheung, Lauryn S2 Flippers-FV 55.81 53.78
28 2-3 Wiebe, Naomi S2 ABB-FV 1:01.83 55.06
29 2-4 McRae, Kassidy S2 Flippers-FV 58.87 55.43
31 2-5 Hampton, Yumiko S2 Aquanauts-FV 1:14.36 1:05.83
-- 2- Rolland, Faith S2 ABB-FV 1:01.11 DQ
2 3-1 Gravelle, Mikayla S2 ABB-FV 38.15 36.61 q
8 3-2 Currie, Makena S2 Stingrays-FS 39.54 40.41 q
10 3-3 Janzen, Catherine S2 Stingrays-FV 40.79 41.86 q
12 3-4 Niwranski, Molly S2 ABB-FV 43.56 43.09 q
20 3-5 Slinger, Danica S2 PMA-SF 48.42 50.30
21 3-6 Carson, Mackenzie S2 ABB-FV 54.91 50.36
22 3-7 Leroux, Savannah S2 Stingrays-FV 46.68 51.44
24 3-8 McBoyle, Madison S2 Tritons-FS 52.28 52.45
3 4-1 Ziefflie, Kate S2 Marlins-FV 37.67 36.88 q
5 4-2 Chen-Campbell, Seren S2 Tritons-FS 40.57 39.51 q
6 4-3 Denham, Holly S2 Stingrays-FS 39.01 39.55 q
13 4-4 Hollyday, Kaitlin S2 Haney-FV 42.11 43.57 q
14 4-5 James, Julia S2 Marlins-FV 48.18 45.17 q
16 4-6 Rosec, Julia S2 Haney-FV 45.55 46.10 q
17 4-7 Douglas, Kennedy S2 Tritons-FS 49.72 48.80
27 4-8 Rosec, Alex S2 Haney-FV 52.44 53.98
1 5-1 Vogt, Dannika S2 Marlins-FV 35.18 36.08 q
4 5-2 Bell, Brianna S2 Tritons-FS 38.92 39.08 q
7 5-3 Bennett, Paige S2 ABB-FV 40.55 40.36 q
9 5-4 Harris, Amelia S2 Pender Island-VI 41.66 41.46 q
15 5-5 Perrin, Kyra S2 ABB-FV 43.94 45.85 q
18 5-6 Page, Shaylynn S2 Flippers-FV 49.09 48.90
19 5-7 Sward, Sierra S2 Stingrays-FV 47.80 49.99
25 5-8 McInnis, Caitlin S2 Haney-FV 52.33 52.96
Event 4 Boys Div 2 50 Freestyle
===============================================================================
Meet: N 31.98 2000 DAVID KILLY NOD, NOD
35.58 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Martel, Eric S2 ABB-FV 34.72 34.55 PQT
2 2-2 Von Ende, Ryan S2 Stingrays-FS 37.25 36.58
3 2-3 Utas, Brady S2 ABB-FV 36.96 37.98
4 2-4 Clay, Matthew S2 PMA-SF 39.76 40.05
5 2-5 Kopp, Jared S2 Haney-FV 38.83 40.11
6 2-6 Wakefield, Reece S2 Sunfish-FS 41.91 41.52
7 2-7 Beaton, Jared S2 Stingrays-FS 41.46 41.62
8 2-8 Dennis, Steven S2 ABB-FV 41.56 43.97
B - Final
9 1-1 Arundel, Joey S2 Stingrays-FS 43.50 44.86
10 1-2 Tsen, Sean S2 Haney-FV 43.24 44.90
11 1-3 Rogers, Shane S2 Nwrsc-VI 50.25 48.09
12 1-4 Lutz-Lafrance, Chanc S2 Marlins-FV 49.94 49.09
13 1-5 Neumann, Nathaniel S2 Sunfish-FS 51.69 50.50
14 1-6 Connor, Matthew S2 ABB-FV 50.82 51.03
15 1-7 MacDonald, Brandon S2 Sunfish-FS 55.28 55.91
16 1-8 Adachi, Isaiah S2 Marlins-FV 56.55 1:00.54
Event 4 Boys Div 2 50 Freestyle
===============================================================================
Meet: N 31.98 2000 DAVID KILLY NOD, NOD
35.58 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
2 1-1 Utas, Brady S2 ABB-FV 38.53 36.96 q
5 1-2 Clay, Matthew S2 PMA-SF 41.24 39.76 q
6 1-3 Beaton, Jared S2 Stingrays-FS NT 41.46 q
9 1-4 Tsen, Sean S2 Haney-FV 42.98 43.24 q
14 1-5 Neumann, Nathaniel S2 Sunfish-FS 55.91 51.69 q
3 2-1 Von Ende, Ryan S2 Stingrays-FS 38.41 37.25 q
7 2-2 Dennis, Steven S2 ABB-FV 42.48 41.56 q
10 2-3 Arundel, Joey S2 Stingrays-FS 47.20 43.50 q
15 2-4 MacDonald, Brandon S2 Sunfish-FS 57.97 55.28 q
1 3-1 Martel, Eric S2 ABB-FV 34.63 34.72 qPQT
4 3-2 Kopp, Jared S2 Haney-FV 39.46 38.83 q
8 3-3 Wakefield, Reece S2 Sunfish-FS 42.10 41.91 q
11 3-4 Lutz-Lafrance, Chanc S2 Marlins-FV 48.79 49.94 q
12 3-5 Rogers, Shane S2 Nwrsc-VI 45.00 50.25 q
13 3-6 Connor, Matthew S2 ABB-FV NT 50.82 q
16 3-7 Adachi, Isaiah S2 Marlins-FV 56.27 56.55 q
Event 5 Girls Div 3 50 Freestyle
===============================================================================
Meet: N 30.16 1998 MELISSA LAM MIS, MIS
32.22 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Diewold, Christina S3 Marlins-FV 31.41 30.63 PQT
2 2-2 Purhar, Simrin S3 PMA-SF 32.65 32.63
3 2-3 Bell, Nicole S3 Tritons-FS 33.20 33.25
4 2-4 O'Hara, Kayla S3 Nwrsc-VI 33.66 33.33
5 2-5 Neale, Megan S3 Haney-FV 33.69 33.52
6 2-6 Cheung, Meghan S3 Flippers-FV 33.49 33.70
7 2-7 Weidema, Kristin S3 Sunfish-FS 33.58 33.81
8 2-8 Kamagianis, Kristian S3 Marlins-FV 33.52 33.92
B - Final
9 1-1 Smith, Virginia S3 Haney-FV 34.05 33.43
10 1-2 Claggett, Taylor S3 Marlins-FV 34.21 33.70
11 1-3 Slinger, Michaela S3 PMA-SF 34.59 33.86
12 1-4 Clements, Carly S3 Tritons-FS 34.59 35.15
13 1-5 Halajian, Emily S3 Haney-FV 35.65 36.15
14 1-6 Kern, Dayna S3 PMA-SF 36.37 36.22
15 1-7 Todd, Rebecca S3 Haney-FV 35.32 36.90
16 1-8 Steer, Christina S3 Marlins-FV 36.71 37.10
Event 5 Girls Div 3 50 Freestyle
===============================================================================
Meet: N 30.16 1998 MELISSA LAM MIS, MIS
32.22 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
31 1-1 Samaei, Michelle S3 PMA-SF 51.80 41.91
39 1-2 Bistritz, Hannah S3 Flippers-FV 53.05 47.69
40 1-3 Murphy, Serah S3 ABB-FV 49.74 50.15
41 1-4 Dao, Jennifer S3 Flippers-FV 1:01.93 1:01.13
29 2-1 Shinger, Megan S3 Tritons-FS 44.57 41.49
32 2-2 Lachance, Cassia S3 Sunfish-FS 44.40 42.34
34 2-3 Shoker, Mira S3 Flippers-FV 43.51 42.61
35 2-4 Le, Tam S3 ABB-FV 44.27 43.42
36 2-5 Rourke, Jaime S3 Marlins-FV 43.83 43.70
37 2-6 Bell, Jordan S3 Haney-FV 44.79 44.44
38 2-7 Stiles, Madeline S3 ABB-FV 45.70 46.17
22 3-1 Vanderveen, Rebekah S3 Marlins-FV 40.26 39.09
24 3-2 Lamb, Casey S3 ABB-FV 40.64 39.45
26 3-3 Booth, Taylor S3 PMA-SF 42.35 39.54
27 3-4 Rothenbush, Sydney S3 Sunfish-FS 40.21 39.96
28 3-5 MacAllister, Ashley S3 ABB-FV 42.41 40.71
30 3-6 Clemons, Bekky S3 Stingrays-FV 39.92 41.55
33 3-7 Evans, Kate S3 Haney-FV 43.30 42.45
2 4-1 Purhar, Simrin S3 PMA-SF 34.03 32.65 q
3 4-2 Bell, Nicole S3 Tritons-FS 32.91 33.20 q
9 4-3 Smith, Virginia S3 Haney-FV 33.62 34.05 q
11 4-4 Slinger, Michaela S3 PMA-SF 34.79 34.59 q
16 4-5 Steer, Christina S3 Marlins-FV 36.76 36.71 q
18 4-6 Thiessen, Maddy S3 ABB-FV 36.31 37.23
20 4-7 Gerrard, Hannah S3 Stingrays-FS 38.22 37.79
25 4-8 Vozza, Alexis S3 PMA-SF 39.49 39.51
4 5-1 Cheung, Meghan S3 Flippers-FV 31.43 33.49 q
8 5-2 Neale, Megan S3 Haney-FV 33.59 33.69 q
10 5-3 Claggett, Taylor S3 Marlins-FV 33.67 34.21 q
11 5-4 Clements, Carly S3 Tritons-FS 34.73 34.59 q
17 5-5 Nambiar, Sonam S3 Tritons-FS 35.45 36.97
19 5-6 Fierro, Taeya S3 Haney-FV 36.69 37.66
23 5-7 Felix, Jessica S2 Sea Lions-FS 39.23 39.35
1 6-1 Diewold, Christina S3 Marlins-FV 30.74 31.41 qPQT
5 6-2 Kamagianis, Kristian S3 Marlins-FV 33.18 33.52 q
6 6-3 Weidema, Kristin S3 Sunfish-FS 33.67 33.58 q
7 6-4 O'Hara, Kayla S3 Nwrsc-VI 34.09 33.66 q
13 6-5 Todd, Rebecca S3 Haney-FV 35.01 35.32 q
14 6-6 Halajian, Emily S3 Haney-FV 37.19 35.65 q
15 6-7 Kern, Dayna S3 PMA-SF 36.54 36.37 q
21 6-8 Bradley, Jordie S3 Stingrays-FS 38.55 39.01
Event 6 Boys Div 3 50 Freestyle
===============================================================================
Meet: N 29.64 2000 SPENCER LANDSIEDEL ABB, ABB
32.28 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Prout-Holm, Riley S3 Nwrsc-VI 31.61 31.66 PQT
2 2-2 Hillman, Sterling S3 Tritons-FS 34.82 33.25
3 2-3 Loewen, Tristan S3 Flippers-FV 33.75 33.86
4 2-4 Moore, Steven S3 Nwrsc-VI 35.06 35.37
5 2-5 Todd, Joshua S3 Nwrsc-VI 34.87 35.50
6 2-6 Gaio, Christopher S3 Stingrays-FS 34.94 35.76
7 2-7 Aikema, Jordon S3 ABB-FV 37.23 36.83
8 2-8 Douglas, Nashon S3 Aquanauts-FV 37.43 39.18
B - Final
9 1-1 Hallquist, Karl S3 Marlins-FV 37.56 37.61
10 1-2 Yee, Mitchell S3 Sea Lions-FS 39.99 39.88
11 1-3 Johnson, Noah S3 Haney-FV 39.13 40.61
12 1-4 Johnson, Darren S3 ABB-FV 42.36 43.57
13 1-5 Neumann, Jordy S3 Sunfish-FS 46.72 45.40
14 1-6 Henderson, Jake S3 ABB-FV 46.16 47.08
15 1-7 Nam, Kevin S3 ABB-FV 47.38 47.84
16 1-8 Clemons, Riley S3 Stingrays-FV 52.54 55.16
Event 6 Boys Div 3 50 Freestyle
===============================================================================
Meet: N 29.64 2000 SPENCER LANDSIEDEL ABB, ABB
32.28 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
3 1-1 Hillman, Sterling S3 Tritons-FS 35.17 34.82 q
4 1-2 Todd, Joshua S3 Nwrsc-VI 37.40 34.87 q
9 1-3 Hallquist, Karl S3 Marlins-FV 41.40 37.56 q
12 1-4 Johnson, Darren S3 ABB-FV 45.94 42.36 q
18 1-5 Sward, Tristin S3 Stingrays-FV 54.46 55.17
2 2-1 Loewen, Tristan S3 Flippers-FV 33.77 33.75 q
6 2-2 Moore, Steven S3 Nwrsc-VI 35.16 35.06 q
10 2-3 Johnson, Noah S3 Haney-FV 36.54 39.13 q
11 2-4 Yee, Mitchell S3 Sea Lions-FS 41.18 39.99 q
13 2-5 Dolfo, Keynan S3 Flippers-FV 42.55 43.82 q
14 2-6 Henderson, Jake S3 ABB-FV 47.82 46.16 q
19 2-7 Currie, Joshua S3 PMA-SF 1:00.82 57.29
1 3-1 Prout-Holm, Riley S3 Nwrsc-VI 32.27 31.61 qPQT
5 3-2 Gaio, Christopher S3 Stingrays-FS 34.91 34.94 q
7 3-3 Aikema, Jordon S3 ABB-FV 35.26 37.23 q
8 3-4 Douglas, Nashon S3 Aquanauts-FV 38.22 37.43 q
15 3-5 Neumann, Jordy S3 Sunfish-FS 47.05 46.72 q
16 3-6 Nam, Kevin S3 ABB-FV NT 47.38 q
17 3-7 Clemons, Riley S3 Stingrays-FV 54.59 52.54
Event 7 Girls "O" Cat 1 50 Freestyle
===============================================================================
Meet: N 32.63 2006 JESSICA JOHNSTONE SQU, CWK
32.22 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 1-1 Ghag, Cheyenne O1 ABB-FV 34.93 34.86
2 1-2 Fuller, Amanda O1 Marlins-FV 35.75 35.02
3 1-3 Harrison, Kayla O1 Flippers-FV 37.00 37.64
Event 7 Girls "O" Cat 1 50 Freestyle
===============================================================================
Meet: N 32.63 2006 JESSICA JOHNSTONE SQU, CWK
32.22 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 1-1 Ghag, Cheyenne O1 ABB-FV 35.42 34.93 q
2 1-2 Fuller, Amanda O1 Marlins-FV 37.10 35.75 q
3 1-3 Harrison, Kayla O1 Flippers-FV 37.58 37.00 q
Event 8 Boys "O" Cat 1 50 Freestyle
===============================================================================
Meet: N 36.10 7/21/2007 CHANDLER PERRIN ABB, ABB
32.28 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 1-1 Berard, Charlie O1 ABB-FV 37.63 37.95
Event 8 Boys "O" Cat 1 50 Freestyle
===============================================================================
Meet: N 36.10 7/21/2007 CHANDLER PERRIN ABB, ABB
32.28 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 1-1 Berard, Charlie O1 ABB-FV 37.10 37.63 q
Event 9 Girls Div 4 50 Freestyle
===============================================================================
Meet: N 28.51 2001 COURTENAY LANDSIEDEL ABB, ABB
30.42 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Poirier, Kira S4 ABB-FV 29.20 29.75 PQT
2 2-2 Currie, Nicole S4 Stingrays-FS 31.05 30.68
3 2-3 Kotylak, Danika S4 Haney-FV 34.14 32.57
4 2-4 Taylor, Jessica S4 Sea Lions-FS 33.29 33.07
5 2-5 Kamagianis, Katerina S4 Marlins-FV 33.28 33.13
6 2-6 Chen-Campbell, Shadi S4 Tritons-FS 34.39 33.61
7 2-7 Bouwers, Julianna S4 Marlins-FV 34.42 33.93
8 2-8 Beaton, Kiana S4 Stingrays-FS 34.27 34.04
B - Final
9 1-1 McKelvey, Hayley S4 Sunfish-FS 35.27 34.30
10 1-2 Nieman, Danya S4 Nwrsc-VI 34.52 34.48
11 1-3 Coesel, Mya S4 ABB-FV 34.81 34.56
12 1-4 Woolley, Morganne S4 Tritons-FS 35.63 35.54
13 1-5 Peckinpaugh, Rachel- S4 Sunfish-FS 35.06 35.55
14 1-6 Nambiar, Shivani S4 Tritons-FS 35.60 35.63
15 1-7 Klimmer, Jennifer S4 Marlins-FV 36.29 36.50
16 1-8 Hum, Kelsey S4 Flippers-FV 36.55 37.21
Event 9 Girls Div 4 50 Freestyle
===============================================================================
Meet: N 28.51 2001 COURTENAY LANDSIEDEL ABB, ABB
30.42 PQT
Name Year Team Seed Prelims
===============================================================================
Preliminaries
27 1-1 Connor, Hailey S4 ABB-FV NT 43.60
30 1-2 Bartlett, Brooke S4 PMA-SF NT 45.94
31 1-3 Barlow, Heather S4 Stingrays-FS NT 50.18
24 2-1 Brown, Leah S4 Sunfish-FS 42.90 41.05
25 2-2 Clemons, Kelsea S4 Stingrays-FV 41.70 41.43
28 2-3 Allan, Ashley S4 Sunfish-FS 44.57 44.30
29 2-4 Cork, Taylor S4 Tritons-FS 50.36 44.68
32 2-5 Wolff, Hailey S4 Marlins-FV 47.71 55.33
4 3-1 Taylor, Jessica S4 Sea Lions-FS 32.61 33.29 q
7 3-2 Chen-Campbell, Shadi S4 Tritons-FS 34.36 34.39 q
11 3-3 Peckinpaugh, Rachel- S4 Sunfish-FS 36.16 35.06 q
14 3-4 Woolley, Morganne S4 Tritons-FS 35.41 35.63 q
16 3-5 Hum, Kelsey S4 Flippers-FV 33.52 36.55 q
17 3-6 Gibson, Tara S4 Marlins-FV 37.39 36.92
18 3-7 Gunn, Lauren S4 PMA-SF 38.23 36.98
26 3-8 Frost, Jackie S4 ABB-FV 41.16 42.75
2 4-1 Currie, Nicole S4 Stingrays-FS 31.20 31.05 q
3 4-2 Kamagianis, Katerina S4 Marlins-FV 33.25 33.28 q
6 4-3 Beaton, Kiana S4 Stingrays-FS 33.67 34.27 q
9 4-4 Nieman, Danya S4 Nwrsc-VI 35.53 34.52 q
13 4-5 Nambiar, Shivani S4 Tritons-FS 35.29 35.60 q
20 4-6 Aikema, Michelle S4 ABB-FV 38.87 37.55
21 4-7 Dercaloustian, Jenni S4 Sunfish-FS 37.07 37.89
22 4-8 Nazaruk, Madison S4 ABB-FV 38.03 37.95
1 5-1 Poirier, Kira S4 ABB-FV 29.09 29.20 qPQT
5 5-2 Kotylak, Danika S4 Haney-FV 32.97 34.14 q
8 5-3 Bouwers, Julianna S4 Marlins-FV 33.55 34.42 q
10 5-4 Coesel, Mya S4 ABB-FV 34.87 34.81 q
12 5-5 McKelvey, Hayley S4 Sunfish-FS 35.49 35.27 q
15 5-6 Klimmer, Jennifer S4 Marlins-FV 37.44 36.29 q
19 5-7 Rogers, Lauren S4 Nwrsc-VI 36.45 37.06
23 5-8 Dobie, Aisa S4 ABB-FV 38.65 39.92
Event 10 Boys Div 4 50 Freestyle
===============================================================================
Meet: N 27.93 2006 DUNCAN GLEED CLO, CLO
29.20 PQT
Name Year Team Prelims Finals
===============================================================================
A - Final
1 2-1 Ling, Joshua S4 Sunfish-FS 30.49 30.73
