Licensed to Abbotsford Whalers          Hy-Tek's Meet Manager 8/7/2007 07:45 PM
                  BCSSA Fraser Valley Regional Championships                   
                          August 4th, 5th & 6th, 2007                          
                                    Results                                    
 
Event 1  Girls Div 1 100 IM
===============================================================================
        1:41.57  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Emilie Aikema             S1 ABB-FV               1:32.56    1:31.95 PQT    
  2 Danielle De La Gorgendie  S1 Marlins-FV           1:56.47    1:49.22        
  3 Paige Bennett             S1 ABB-FV               1:56.46    1:50.34        
  4 Laura Berard              S1 ABB-FV               2:00.56    1:59.36        
  5 Shaylene Ghag             S1 ABB-FV               1:58.44    1:59.38        
 -- Elena Fierro              S9 Haney-FV             2:06.28         DQ        
B - Final
  7 Kyra Perrin               S1 ABB-FV               2:11.55    2:01.40        
  8 Kimberley Smith           S1 Marlins-FV           2:15.87    2:12.67        
 -- Jelena Nicolato           S1 Haney-FV             2:46.23         DQ        
 
Event 1  Girls Div 1 100 IM
===============================================================================
        1:41.57  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emilie Aikema             S1 ABB-FV                          1:32.56 PQT    
  2 Paige Bennett             S1 ABB-FV                          1:56.46        
  3 Danielle De La Gorgendie  S1 Marlins-FV                      1:56.47        
  4 Shaylene Ghag             S1 ABB-FV                          1:58.44        
  5 Laura Berard              S1 ABB-FV                          2:00.56        
  6 Elena Fierro              S9 Haney-FV                        2:06.28        
-------------------------------------------------------------------------
  7 Kyra Perrin               S1 ABB-FV                          2:11.55        
  8 Kimberley Smith           S1 Marlins-FV                      2:15.87        
  9 Jelena Nicolato           S1 Haney-FV                        2:46.23        
 -- Payton Cherniwchan        S1 Marlins-FV                           DQ        
 -- Tyra Rodrigue             S1 Stingrays-FV                         DQ        
 -- Janie-Frances Dalrymple   S1 Marlins-FV                           DQ        
 
Event 2  Boys Div 1 100 IM
===============================================================================
        1:44.78  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Eric Martel               S1 ABB-FV               1:40.42    1:34.71 PQT    
  2 Kyle Claggett             S1 Marlins-FV           1:41.94    1:40.86 PQT    
  3 Kyle Klenk                S1 Marlins-FV           1:55.43    1:54.73        
  4 Pieter Bonnar             S1 ABB-FV               1:57.46    1:59.92        
  5 Gregory Poirier           S1 ABB-FV               2:10.29    2:08.19        
  6 Nicholas Marconato        S1 Haney-FV             2:09.14    2:12.50        
B - Final
  7 Nathan Muller             S1 Haney-FV             2:10.39    2:11.58        
  8 Joseph Fiscus             S1 ABB-FV               2:25.89    2:20.98        
 -- Leif Forge                S1 Aha Swim Team-FV     2:15.03         DQ        
 
Event 2  Boys Div 1 100 IM
===============================================================================
        1:44.78  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Eric Martel               S1 ABB-FV                          1:40.42 PQT    
  2 Kyle Claggett             S1 Marlins-FV                      1:41.94 PQT    
  3 Kyle Klenk                S1 Marlins-FV                      1:55.43        
  4 Pieter Bonnar             S1 ABB-FV                          1:57.46        
  5 Nicholas Marconato        S1 Haney-FV                        2:09.14        
  6 Gregory Poirier           S1 ABB-FV                          2:10.29        
-------------------------------------------------------------------------
  7 Nathan Muller             S1 Haney-FV                        2:10.39        
  8 Leif Forge                S1 Aha Swim Team-FV                2:15.03        
  9 Joseph Fiscus             S1 ABB-FV                          2:25.89        
 -- Kasper Henderson          S9 Flippers-FV                          DQ        
 -- Grant Phillips-Hing       S1 Flippers-FV                          DQ        
 -- Dorian Redfern-Lount      S1 Flippers-FV                          DQ        
 -- Tyson Veres               S1 Marlins-FV                           DQ        
 -- Isaac Yeomans             S1 ABB-FV                               DQ        
 
Event 3  Girls Div 2 100 IM
===============================================================================
        1:30.38  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Christina Diewold         S2 Marlins-FV           1:27.19    1:24.66 PQT    
  2 Kristiana Kamagianis      S2 Marlins-FV           1:28.54    1:28.27 PQT    
  3 Arianne Yeo               S2 Haney-FV             1:28.67    1:29.63 PQT    
  4 Taeya Fierro              S2 Haney-FV             1:34.16    1:36.76        
  5 Dannika Vogt              S2 Marlins-FV           1:41.86    1:39.55        
  6 Serena Chen-Campbell      S2 Flippers-FV          1:41.52    1:44.93        
B - Final
  7 Sheradyn Quast            S2 ABB-FV               1:44.37    1:42.34        
  8 Jocelyn Bouwers           S2 Marlins-FV           1:53.12    1:48.39        
  9 Catherine Janzen          S2 Stingrays-FV         1:49.13    1:48.80        
 10 Casey Lamb                S2 ABB-FV               1:51.08    1:50.50        
 11 Mira Shoker               S2 Flippers-FV          1:50.79    1:53.65        
 12 Kelsi Fiscus              S2 ABB-FV               1:51.76    1:55.82        
 
Event 3  Girls Div 2 100 IM
===============================================================================
        1:30.38  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Christina Diewold         S2 Marlins-FV                      1:27.19 PQT    
  2 Kristiana Kamagianis      S2 Marlins-FV                      1:28.54 PQT    
  3 Arianne Yeo               S2 Haney-FV                        1:28.67 PQT    
  4 Taeya Fierro              S2 Haney-FV                        1:34.16        
  5 Serena Chen-Campbell      S2 Flippers-FV                     1:41.52        
  6 Dannika Vogt              S2 Marlins-FV                      1:41.86        
-------------------------------------------------------------------------
  7 Sheradyn Quast            S2 ABB-FV                          1:44.37        
  8 Catherine Janzen          S2 Stingrays-FV                    1:49.13        
  9 Mira Shoker               S2 Flippers-FV                     1:50.79        
 10 Casey Lamb                S2 ABB-FV                          1:51.08        
 11 Kelsi Fiscus              S2 ABB-FV                          1:51.76        
 12 Jocelyn Bouwers           S2 Marlins-FV                      1:53.12        
-------------------------------------------------------------------------
 13 Rachael Hodgson           S2 Marlins-FV                      2:01.34        
 14 Paige Kleindienst         S2 Marlins-FV                      2:11.22        
-------------------------------------------------------------------------
 15 Stephanie Ellsworth       S2 Aha Swim Team-FV                2:32.11        
 -- Alisha Welch              O1 Flippers-FV                    X1:46.01        
 -- Serah Murphy              S2 ABB-FV                               DQ        
 -- Savannah Leroux           S2 Stingrays-FV                         DQ        
 
Event 4  Boys Div 2 100 IM
===============================================================================
        1:31.05  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Charlie Berard            S2 ABB-FV               1:33.89    1:32.17        
  2 Kiel Hodgins              S2 Marlins-FV           1:38.91    1:36.53        
  3 Alex Baron-Veale          S2 Haney-FV             1:40.21    1:36.76        
  4 Jordon Aikema             S2 ABB-FV               1:38.45    1:39.12        
  5 Chase Bestwick            S2 Aha Swim Team-FV     1:47.48    1:50.24        
 -- Brady Utas                S2 ABB-FV               1:48.32         DQ        
 
Event 4  Boys Div 2 100 IM
===============================================================================
        1:31.05  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Charlie Berard            S2 ABB-FV                          1:33.89        
  2 Jordon Aikema             S2 ABB-FV                          1:38.45        
  3 Kiel Hodgins              S2 Marlins-FV                      1:38.91        
  4 Alex Baron-Veale          S2 Haney-FV                        1:40.21        
  5 Chase Bestwick            S2 Aha Swim Team-FV                1:47.48        
  6 Brady Utas                S2 ABB-FV                          1:48.32        
-------------------------------------------------------------------------
  7 Nashon Douglas            S2 Aha Swim Team-FV                1:55.76        
  8 Steven Dennis             S2 ABB-FV                          2:19.22        
-------------------------------------------------------------------------
 -- Montana Reisler           S2 Flippers-FV                          DQ        
 -- Hayden Simon              S2 Aha Swim Team-FV                     DQ        
 -- Jared Kopp                S2 Haney-FV                             DQ        
 
Event 5  Girls Div 3 100 IM
===============================================================================
        1:22.02  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Leanne Bodnar             S3 Aha Swim Team-FV     1:23.54    1:21.69 PQT    
  2 Meghan Cheung             S3 Flippers-FV          1:24.67    1:22.26        
  3 Shadia Chen-Campbell      S3 Flippers-FV          1:22.53    1:23.09        
  4 Mya Coesel                S3 ABB-FV               1:29.51    1:26.32        
  5 Amanda Hollyday           S3 Haney-FV             1:26.74    1:27.02        
  6 Madeline Fedora Marce     S3 Marlins-FV           1:28.84    1:29.19        
B - Final
  7 Katerina Kamagianis       S3 Marlins-FV           1:30.36    1:31.42        
  8 Samantha Chand            S3 Stingrays-FV         1:44.37    1:43.45        
  9 Christina Steer           S3 Marlins-FV           1:43.57    1:43.74        
 10 Jennifer Klimmer          S3 Marlins-FV           1:44.59    1:43.85        
 11 Kelsey Hum                S3 Flippers-FV          1:47.85    1:48.04        
 12 Kelsea Clemons            S3 Stingrays-FV         1:55.07    1:57.19        
 
Event 5  Girls Div 3 100 IM
===============================================================================
        1:22.02  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shadia Chen-Campbell      S3 Flippers-FV                     1:22.53        
  2 Leanne Bodnar             S3 Aha Swim Team-FV                1:23.54        
  3 Meghan Cheung             S3 Flippers-FV                     1:24.67        
  4 Amanda Hollyday           S3 Haney-FV                        1:26.74        
  5 Madeline Fedora Marce     S3 Marlins-FV                      1:28.84        
  6 Mya Coesel                S3 ABB-FV                          1:29.51        
-------------------------------------------------------------------------
  7 Katerina Kamagianis       S3 Marlins-FV                      1:30.36        
  8 Christina Steer           S3 Marlins-FV                      1:43.57        
  9 Samantha Chand            S3 Stingrays-FV                    1:44.37        
 10 Jennifer Klimmer          S3 Marlins-FV                      1:44.59        
 11 Kelsey Hum                S3 Flippers-FV                     1:47.85        
 12 Tara Gibson               S3 Marlins-FV                      1:51.00        
-------------------------------------------------------------------------
 13 Jackie Frost              S3 ABB-FV                          1:52.57        
 14 Kelsea Clemons            S3 Stingrays-FV                    1:55.07        
-------------------------------------------------------------------------
 15 Amanda Ghag               S3 ABB-FV                          1:56.48        
 16 Madeline Stiles           S3 ABB-FV                          2:23.52        
 -- Rachel Palmer             S3 ABB-FV                               DQ        
 
Event 6  Boys Div 3 100 IM
===============================================================================
        1:23.52  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Connor Heidema            S3 Haney-FV             1:29.95    1:28.37        
  2 Tristan Loewen            S3 Flippers-FV          1:33.14    1:32.99        
  3 Jordan Kopp               S3 Haney-FV             1:37.64    1:36.06        
  4 Jason Staiger             S3 Aha Swim Team-FV     1:43.23    1:41.20        
  5 Brennen Taylor            S3 Flippers-FV          1:43.26    1:43.35        
  6 Bryce Ellsworth           S3 Aha Swim Team-FV     1:43.64    1:44.04        
B - Final
  7 Brok Holden               S3 ABB-FV               1:45.17    1:43.22        
  8 Kolby Barnett             S3 ABB-FV               1:56.62    1:54.59        
  9 Joshua Tremblay           S3 Stingrays-FV         1:59.42    1:56.44        
 10 Alex Aguilar              S3 Haney-FV             2:00.06    2:02.91        
 -- Jeavin Shoker             S3 Flippers-FV          1:43.85         DQ        
 -- Tate Lamb                 S3 ABB-FV               1:56.41         DQ        
 
Event 6  Boys Div 3 100 IM
===============================================================================
        1:23.52  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Connor Heidema            S3 Haney-FV                        1:29.95        
  2 Tristan Loewen            S3 Flippers-FV                     1:33.14        
  3 Jordan Kopp               S3 Haney-FV                        1:37.64        
  4 Jason Staiger             S3 Aha Swim Team-FV                1:43.23        
  5 Brennen Taylor            S3 Flippers-FV                     1:43.26        
  6 Bryce Ellsworth           S3 Aha Swim Team-FV                1:43.64        
-------------------------------------------------------------------------
  7 Jeavin Shoker             S3 Flippers-FV                     1:43.85        
  8 Brok Holden               S3 ABB-FV                          1:45.17        
  9 Christian Hodgson         S3 Marlins-FV                      1:51.36        
 10 Tate Lamb                 S3 ABB-FV                          1:56.41        
 11 Kolby Barnett             S3 ABB-FV                          1:56.62        
 12 Joshua Tremblay           S3 Stingrays-FV                    1:59.42        
-------------------------------------------------------------------------
 13 Alex Aguilar              S3 Haney-FV                        2:00.06        
 14 Kieran Forge              S3 Aha Swim Team-FV                2:06.14        
-------------------------------------------------------------------------
 -- Chandler Perrin           O1 ABB-FV                         X1:33.31        
 
Event 7  Girls "O" Cat 1 100 IM
===============================================================================
        1:22.02  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Alisha Welch              O1 Flippers-FV          1:46.01    1:46.47        
 
Event 7  Girls "O" Cat 1 100 IM
===============================================================================
        1:22.02  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Alisha Welch              O1 Flippers-FV                     1:46.01        
 
Event 8  Boys "O" Cat 1 100 IM
===============================================================================
        1:23.52  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Chandler Perrin           O1 ABB-FV               1:33.31    1:35.76        
 
Event 8  Boys "O" Cat 1 100 IM
===============================================================================
        1:23.52  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Chandler Perrin           O1 ABB-FV                          1:33.31        
 
Event 9  Girls Div 4 200 IM
===============================================================================
        2:49.40  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lauren Jones              S4 ABB-FV               2:56.57    2:49.03 PQT    
  2 Kira Poirier              S4 ABB-FV               2:58.74    2:50.31        
  3 Danika Kotylak            S4 Haney-FV             3:12.28    3:04.51        
  4 Lexi Niiranen             S4 Haney-FV             3:13.42    3:07.72        
  5 Talana Madu               S4 Haney-FV             3:08.71    3:08.49        
  6 Alexa Tielmann            S4 ABB-FV               3:10.82    3:09.32        
B - Final
  7 Rachel Deschenes          S4 Aha Swim Team-FV     3:19.29    3:14.92        
  8 Ceara MacInnis            S4 Marlins-FV           3:26.48    3:28.22        
  9 Hailey Moore              S4 Aha Swim Team-FV     3:29.48    3:29.70        
 10 Santana Dalrymple         S4 Marlins-FV           3:37.46    3:32.25        
 11 Lily Stead                S4 Marlins-FV           3:45.17    3:51.13        
 
Event 9  Girls Div 4 200 IM
===============================================================================
        2:49.40  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lauren Jones              S4 ABB-FV                          2:56.57        
  2 Kira Poirier              S4 ABB-FV                          2:58.74        
  3 Talana Madu               S4 Haney-FV                        3:08.71        
  4 Alexa Tielmann            S4 ABB-FV                          3:10.82        
  5 Danika Kotylak            S4 Haney-FV                        3:12.28        
  6 Lexi Niiranen             S4 Haney-FV                        3:13.42        
-------------------------------------------------------------------------
  7 Rachel Deschenes          S4 Aha Swim Team-FV                3:19.29        
  8 Ceara MacInnis            S4 Marlins-FV                      3:26.48        
  9 Hailey Moore              S4 Aha Swim Team-FV                3:29.48        
 10 Santana Dalrymple         S4 Marlins-FV                      3:37.46        
 11 Lily Stead                S4 Marlins-FV                      3:45.17        
 -- Megan Simao               S4 Flippers-FV                          DQ        
 
Event 10  Boys Div 4 200 IM
===============================================================================
        2:46.87  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Andres Fierro             S4 Haney-FV             2:36.44    2:36.88 PQT    
  2 Rhys Parry                S4 Marlins-FV           2:43.94    2:39.67 PQT    
  3 Michael Abebe             S4 Haney-FV             2:49.22    2:49.76        
  4 Sean Murphy               S4 Flippers-FV          2:56.01    2:52.97        
  5 Darren MacPhail           S4 Haney-FV             2:57.15    2:58.01        
  6 Gavin Wiese               S4 Flippers-FV          3:04.00    3:02.06        
 
Event 10  Boys Div 4 200 IM
===============================================================================
        2:46.87  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Andres Fierro             S4 Haney-FV                        2:36.44 PQT    
  2 Rhys Parry                S4 Marlins-FV                      2:43.94 PQT    
  3 Michael Abebe             S4 Haney-FV                        2:49.22        
  4 Sean Murphy               S4 Flippers-FV                     2:56.01        
  5 Darren MacPhail           S4 Haney-FV                        2:57.15        
  6 Gavin Wiese               S4 Flippers-FV                     3:04.00        
-------------------------------------------------------------------------
  7 Thomas Yeo                S4 Haney-FV                        3:12.12        
  8 Brock Phillips-Hing       S4 Flippers-FV                     3:20.21        
-------------------------------------------------------------------------
 -- Nicholas Todd             S4 Haney-FV                             DQ        
 
Event 11  Girls Div 5 200 IM
===============================================================================
        2:46.77  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Nadia Berard              S5 ABB-FV               2:48.38    2:42.35 PQT    
  2 Michelle Olive            S5 ABB-FV               2:55.85    2:51.00        
  3 Karli Jones               S5 ABB-FV               3:02.27    2:56.95        
  4 Laura Van Wermeskerken    S5 Flippers-FV          3:05.63    3:00.49        
  5 Lauren Janzen             S5 Stingrays-FV         3:09.74    3:05.15        
  6 Cindy Meedin              S5 Haney-FV             3:06.92    3:07.91        
 
Event 11  Girls Div 5 200 IM
===============================================================================
        2:46.77  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nadia Berard              S5 ABB-FV                          2:48.38        
  2 Michelle Olive            S5 ABB-FV                          2:55.85        
  3 Karli Jones               S5 ABB-FV                          3:02.27        
  4 Laura Van Wermeskerken    S5 Flippers-FV                     3:05.63        
  5 Cindy Meedin              S5 Haney-FV                        3:06.92        
  6 Lauren Janzen             S5 Stingrays-FV                    3:09.74        
-------------------------------------------------------------------------
  7 Jessi Amirault            S5 Aha Swim Team-FV                3:30.40        
 -- Sarah Woodske             O2 Stingrays-FV                   X2:43.42 PQT    
 -- Kate Thomson              O2 Flippers-FV                    X2:44.27 PQT    
 -- Shelby Blankstein         O2 Flippers-FV                    X2:52.52        
 
Event 12  Boys Div 5 200 IM
===============================================================================
        2:35.92  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Dylan Murphy              S5 Flippers-FV          2:42.93    2:38.14        
  2 Sean McCurdy              S5 ABB-FV               2:55.29    2:45.07        
  3 Travis Scott              S5 Aha Swim Team-FV     2:52.82    2:46.37        
  4 Connor Dalrymple          S5 Marlins-FV           3:03.70    3:01.16        
  5 Colby MacInnis            S5 Marlins-FV           3:10.01    3:09.37        
  6 Austin Crystal            S5 Stingrays-FV         3:14.67    3:16.13        
 
Event 12  Boys Div 5 200 IM
===============================================================================
        2:35.92  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dylan Murphy              S5 Flippers-FV                     2:42.93        
  2 Travis Scott              S5 Aha Swim Team-FV                2:52.82        
  3 Sean McCurdy              S5 ABB-FV                          2:55.29        
  4 Connor Dalrymple          S5 Marlins-FV                      3:03.70        
  5 Colby MacInnis            S5 Marlins-FV                      3:10.01        
  6 Austin Crystal            S5 Stingrays-FV                    3:14.67        
 
Event 13  Girls Div 6 200 IM
===============================================================================
        2:44.61  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jennifer Cromar           S6 Marlins-FV           2:47.10    2:43.16 PQT    
  2 Chelsi Parry              S6 Marlins-FV           2:52.32    2:52.13        
  3 Chloe Bisaro              S6 Marlins-FV           3:05.92    2:59.80        
  4 Brittni Stead             S6 Marlins-FV           3:04.18    3:00.79        
  5 Amanda Dalrymple          S6 Marlins-FV           3:08.41    3:07.66        
  6 Jayme Hannah              S6 Flippers-FV          3:10.12    3:10.02        
 
Event 13  Girls Div 6 200 IM
===============================================================================
        2:44.61  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jennifer Cromar           S6 Marlins-FV                      2:47.10        
  2 Chelsi Parry              S6 Marlins-FV                      2:52.32        
  3 Brittni Stead             S6 Marlins-FV                      3:04.18        
  4 Chloe Bisaro              S6 Marlins-FV                      3:05.92        
  5 Amanda Dalrymple          S6 Marlins-FV                      3:08.41        
  6 Jayme Hannah              S6 Flippers-FV                     3:10.12        
-------------------------------------------------------------------------
  7 Jennifer Martel           S6 ABB-FV                          3:29.56        
 -- Jessica Steer             S6 Marlins-FV                           DQ        
 
Event 14  Boys Div 6 200 IM
===============================================================================
        2:30.34  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lawrence Lam              S6 ABB-FV               2:26.57    2:22.71 PQT    
  2 Nathaniel Janzen          S6 ABB-FV               2:33.35    2:23.53 PQT    
  3 Jake Niiranen             S6 Flippers-FV          2:36.78    2:35.12        
  4 Thomas Van Wermeskerken   S6 Flippers-FV          2:52.34    2:48.16        
  5 Brian Van Garderen        S6 ABB-FV               2:52.47    2:51.11        
  6 Etienne Lapierre          S6 Flippers-FV          2:56.89    2:55.18        
 
Event 14  Boys Div 6 200 IM
===============================================================================
        2:30.34  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lawrence Lam              S6 ABB-FV                          2:26.57 PQT    
  2 Nathaniel Janzen          S6 ABB-FV                          2:33.35        
  3 Jake Niiranen             S6 Flippers-FV                     2:36.78        
  4 Thomas Van Wermeskerken   S6 Flippers-FV                     2:52.34        
  5 Brian Van Garderen        S6 ABB-FV                          2:52.47        
  6 Etienne Lapierre          S6 Flippers-FV                     2:56.89        
-------------------------------------------------------------------------
  7 Josh Sandberg             S6 ABB-FV                          2:59.25        
  8 Kris Holden               S6 ABB-FV                          3:03.45        
-------------------------------------------------------------------------
  9 Matthew Janzen            S6 ABB-FV                          3:13.47        
 
Event 15  Girls Div 7 200 IM
===============================================================================
        2:51.47  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Courtney Claggett         S7 Aha Swim Team-FV     3:05.17    3:00.21        
  2 Kalie McCrystal           S7 Marlins-FV           3:03.12    3:01.63        
  3 Sarah Van Wermeskerken    S7 Flippers-FV          3:13.09    3:12.29        
 
Event 15  Girls Div 7 200 IM
===============================================================================
        2:51.47  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kalie McCrystal           S7 Marlins-FV                      3:03.12        
  2 Courtney Claggett         S7 Aha Swim Team-FV                3:05.17        
  3 Sarah Van Wermeskerken    S7 Flippers-FV                     3:13.09        
 -- Robyn Cumming             S8 Flippers-FV                    X3:09.08        
 
Event 17  Girls Div 8 200 IM
===============================================================================
        2:53.99  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Robyn Cumming             S8 Flippers-FV          3:09.08    3:26.85        
 
Event 17  Girls Div 8 200 IM
===============================================================================
        2:53.99  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Robyn Cumming             S8 Flippers-FV                     3:09.08        
 
Event 18  Boys Div 8 200 IM
===============================================================================
        2:28.97  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jonathan Gilman           S8 Flippers-FV          2:56.38    2:51.50        
 
Event 18  Boys Div 8 200 IM
===============================================================================
        2:28.97  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jonathan Gilman           S8 Flippers-FV                     2:56.38        
 
Event 19  Girls "O" Cat 2 200 IM
===============================================================================
        2:44.61  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sarah Woodske             O2 Stingrays-FV         2:43.42    2:40.80 PQT    
  2 Kate Thomson              O2 Flippers-FV          2:44.27    2:45.58        
  3 Shelby Blankstein         O2 Flippers-FV          2:52.52    2:50.21        
 
Event 19  Girls "O" Cat 2 200 IM
===============================================================================
        2:44.61  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sarah Woodske             O2 Stingrays-FV                    2:43.42 PQT    
  2 Kate Thomson              O2 Flippers-FV                     2:44.27 PQT    
  3 Shelby Blankstein         O2 Flippers-FV                     2:52.52        
 
Event 20  Boys "O" Cat 2 200 IM
===============================================================================
        2:30.34  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Matthew Torres            O2 Haney-FV             2:32.64    2:31.39        
  2 Cole Wagner               O2 Haney-FV             2:42.30    2:31.94        
  3 Joshua Sanborn            O2 Haney-FV             2:43.78    2:37.52        
  4 Cody Dodds                O2 Haney-FV             2:42.68    2:40.23        
  5 Brodie Van Coughnett      O2 ABB-FV               2:45.81    2:55.95        
 
Event 20  Boys "O" Cat 2 200 IM
===============================================================================
        2:30.34  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Matthew Torres            O2 Haney-FV                        2:32.64        
  2 Cole Wagner               O2 Haney-FV                        2:42.30        
  3 Cody Dodds                O2 Haney-FV                        2:42.68        
  4 Joshua Sanborn            O2 Haney-FV                        2:43.78        
  5 Brodie Van Coughnett      O2 ABB-FV                          2:45.81        
 
Event 21  Girls 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                             Finals        
===============================================================================
  1 Damarra Vogt              S9 Marlins-FV                       28.08        
  2 Rebecca Johnson           S9 Haney-FV                         28.64        
  3 Coral Fitzgerald          S9 ABB-FV                           31.49        
  4 Marin Phillips-Hing       S9 Flippers-FV                      35.28        
  5 Ella Coesel               S9 ABB-FV                           36.61        
  6 Kirsten Cheung            S9 Flippers-FV                      37.95        
  7 Stephania Kamagianis      S9 Marlins-FV                       38.81        
  8 Morgan Ritter             S9 Marlins-FV                       45.00        
  9 Gabriella Gamba           S9 Flippers-FV                      45.02        
 10 Haley Klenk               S9 Marlins-FV                       49.59        
 
Event 22  Boys 6 & Under 25 Freestyle
===============================================================================
    Name                    Year Team                             Finals        
===============================================================================
  1 Riley Bennett             S9 ABB-FV                           29.73        
  2 Chad Staiger              S9 Aha Swim Team-FV                 32.03        
  3 Trigg Kleindienst         S9 Marlins-FV                       33.42        
  4 Keenan Burbine            S9 ABB-FV                           34.28        
  5 Issak Tremblay            S9 Stingrays-FV                     35.09        
  6 Mitchell Halajian         S9 Haney-FV                         36.15        
  7 Max Niiranen              S9 Haney-FV                         40.48        
  8 Matthew Bouwers           S9 Marlins-FV                     1:04.32        
 
Event 23  Girls Div 1 50 Freestyle
===============================================================================
          39.88  PQT
    Name                    Year Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Emilie Aikema             S1 ABB-FV                 37.46      37.94 PQT    
  2 Paige Bennett             S1 ABB-FV                 44.53      42.59        
  3 Danielle De La Gorgendie  S1 Marlins-FV             46.14      45.00        
  4 Brianna Utas              S1 ABB-FV                 45.27      45.62        
  5 Shaylene Ghag             S1 ABB-FV                 46.06      46.98        
  6 Julia James               S1 Marlins-FV             48.18      49.06        
B - Final
  7 Meghan Hum                S1 Flippers-FV            49.58      46.35        
  8 Tyra Rodrigue             S1 Stingrays-FV           48.36      47.49        
  9 Elena Fierro              S9 Haney-FV               50.12      49.15        
 10 Laura Berard              S1 ABB-FV                 49.97      50.87        
 11 Devyani Mclaren           S1 Marlins-FV             54.31      51.28        
 12 Kimberley Smith           S1 Marlins-FV             51.92      54.59        
 
Event 23  Girls Div 1 50 Freestyle
===============================================================================
          39.88  PQT
    Name                    Year Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emilie Aikema             S1 ABB-FV                            37.46 PQT    
  2 Paige Bennett             S1 ABB-FV                            44.53        
  3 Brianna Utas              S1 ABB-FV                            45.27        
  4 Shaylene Ghag             S1 ABB-FV                            46.06        
  5 Danielle De La Gorgendie  S1 Marlins-FV                        46.14        
  6 Julia James               S1 Marlins-FV                        48.18        
-------------------------------------------------------------------------
  7 Tyra Rodrigue             S1 Stingrays-FV                      48.36        
